Which Camera Is Better Iphone X Or Samsung S10
Samsung Galaxy S10 vs Apple iPhone X
VS
Here we compared ii flagship smartphones: the half dozen.one-inch Samsung Galaxy S10 (with Exynos ix Octa 9820) that was released on Feb 20, 2019, against the Apple iPhone Ten, which is powered past Apple tree A11 Bionic and came out 17 months before. On this page, you will observe tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Central differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S10
- Has 2.7x more RAM: 8GB versus 3GB
- Comes with 684 mAh larger battery chapters: 3400 vs 2716 mAh
- Modern USB Type-C port
- xl% better performance in AnTuTu Benchmark (509K versus 363K)
- Better photographic camera quality (According to DxOMark rating)
- Compatible with the latest Wi-Fi 6 wireless networks
- Expandable storage via MicroSD bill of fare up to 512GB
- Waterproof trunk (IP68 classification)
- Has a 0.3 inch larger screen size
- Fingerprint scanner
- Boring-motion recording at 960FPS
- Uses a faster type of retentiveness: LPDDR4X 2133 MHz
Reasons to consider the Apple iPhone X
- Shows x% longer battery life (22:33 vs twenty:33 hours)
- Apple releases software updates and supports their phones a few years longer than Samsung
- 34% faster in single-core GeekBench 5 test: 933 and 695 points
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU operation in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data manual
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which 1 has a amend value for money.
Tests and specifications
Comparing table of technical specifications and tests
Display
Blazon | Super AMOLED | OLED |
Size | half-dozen.one inches | five.8 inches |
Resolution | 1440 10 3040 pixels | 1125 x 2436 pixels |
Aspect ratio | xix:ix | xix.5:9 |
PPI | 551 ppi | 458 ppi |
Refresh rate | 60 Hz | 60 Hz |
HDR support | Yes, HDR10+ | Yes, Dolby Vision |
Screen protection | Corning Gorilla Glass half dozen | Tempered glass |
Screen-to-trunk ratio | 88.08% | 82.9% |
Display features | - DCI-P3 - Ever-On Brandish | - Always-On Display |
RGB color space | 98.ane% | 99.3% |
PWM | 240 Hz | 240 Hz |
Response time | 4.8 ms | 2.2 ms |
Dissimilarity | ∞ Infinity | ∞ Infinity |
Sources: NotebookCheck [3], [4]
Blueprint and build
Height | 149.9 mm (5.9 inches) | 143.6 mm (five.65 inches) |
Width | lxx.4 mm (2.77 inches) | lxx.9 mm (2.79 inches) |
Thickness | 7.8 mm (0.31 inches) | 7.7 mm (0.3 inches) |
Weight | 157 gramm (5.54 oz) | 174 gramm (6.14 oz) |
Waterproof | IP68 | IP67 |
Rear fabric | Glass | Glass |
Frame material | Metal | Metal |
Colors | White, Black, Bluish, Greenish | Silver, Grayness |
Fingerprint scanner | Aye, in-brandish | No |
Performance
Tests of Samsung Milky way S10 and Apple iPhone Ten in the benchmarks
Chipset | Samsung Exynos 9 Octa 9820 | Apple A11 Bionic |
Max. clock | 2730 MHz | 2390 MHz |
CPU cores | 8 (2 + ii + four) | 6 (ii + 4) |
Architecture | - 4 cores at 1.9 GHz: Cortex-A55 - 2 cores at ii.three GHz: Cortex-A75 - 2 cores at 2.seven GHz: Mongoose | - four cores at 1.42 GHz: Mistral - 2 cores at 2.39 GHz: Monsoon |
L3 cache | 2 MB | - |
Lithography process | 8 nanometers | ten nanometers |
Graphics | Republic of mali G76 MP12 | Apple GPU |
GPU clock | 720 MHz | - |
FLOPS | ~652 GFLOPS | ~325 GFLOPS |
RAM size | 8 GB | 3 GB |
Retentiveness type | LPDDR4X | LPDDR4 |
Retentivity clock | 2133 MHz | - |
Channels | two | 2 |
Storage size | 128 GB | 64, 256 GB |
Storage blazon | UFS 2.1 | NVMe |
Memory card | MicroSD | No |
Memory menu max. size | Up to 512 GB | - |
Benchmarks
Geekbench 5 (Unmarried-Core)
CPU | 123447 | 122434 |
GPU | 191749 | 100806 |
Memory | 85737 | 57691 |
UX | 108901 | 83809 |
Total score | 509619 | 363244 |
3DMark Wild Life Operation
Stability | 82% | 62% |
Graphics test | 19 FPS | 21 FPS |
Graphics score | 3176 | 3566 |
PCMark 3.0 score | 8806 | - |
Software
Operating arrangement | Android 9.0 (Can be upgraded to Android 12) | iOS xi.1 (Tin be upgraded to iOS 15.two) |
ROM | Ane UI iv.0 | 15.four |
OS size | nine.5 GB | v.iii GB |
Battery
Capacity | 3400 mAh | 2716 mAh |
Accuse ability | 15 W | xviii W |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yeah, Qi/PMA (9 Westward) | Yes, Qi (7.v W) |
Reverse charging | Yep, (wireless) | No |
Fast charging | Yes, Samsung Adaptive Fast Charge (50% in 30 min) | Aye (50% in xxx min) |
Full charging fourth dimension | 1:35 60 minutes | two:00 hr |
Web browsing | 06:03 hr | 07:08 hr |
Watching video | x:32 hour | 09:17 hr |
Gaming | 03:12 hour | 04:04 hr |
Standby | lxx hr | 84 hr |
Camera
Specs and photographic camera examination of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4000 x 3000 | 4000 ten 3000 |
Zoom | Optical, 2x | Optical, 2x |
Flash | Dual LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Up to 240FPS |
Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
Angle of widest lens | 123° | - |
Lenses | 3 (12 MP + 12 MP + sixteen MP) | 2 (12 MP + 12 MP) |
Wide (main) lens | - 12 MP - Aperture: f/i.five - two.iv - Focal length: 26 mm - Pixel size: 1.iv micron - Sensor: 1/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 1.22 micron - Sensor: 1/iii", Apple iSight Duo Camera (BSI CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/1.v - Focal length: 52 mm - Pixel size: 1 micron - Sensor: one/3.vi", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/2.iv - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/iii.four" (BSI CMOS) - Phase autofocus - Optical stabilization |
Ultra-broad lens | - 16 MP - Aperture: f/2.two - Focal length: 12 mm | - |
Camera features | - Bokeh mode - Pro mode - RAW back up | - Bokeh mode - Pro manner - RAW support |
Samples | - | Photo samples of Apple iPhone 10 from DxOMark |
Megapixels | x megapixels | 7 megapixels |
Image resolution | 4320 ten 2432 | 3472 ten 2063 |
Aperture | f/one.ix | f/2.2 |
Focal length | 26 mm | 32 mm |
Pixel size | one.22 microns | - |
Sensor type | CMOS | BSI CMOS |
Sensor size | i/2.65" | - |
Video resolution | 2160p (4K) at 60 FPS | 1080p (Full Hard disk) at xxx FPS |
DxOMark photographic camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.eleven a/b/thousand/due north/ax) | Wi-Fi 5 (802.11 b/g/north/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | v | v |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
USB type | USB Blazon-C | No |
USB version | three.1 | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
NFC* | Aye | Aye |
Infrared port | No | No |
Number of SIM* | 2 | 1 |
Blazon of SIM bill of fare | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM back up* | No | No |
Hybrid slot | Yes | No |
LTE Cat* | 20 | sixteen |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | Yes | No |
FM radio | No | No |
Dolby Atmos | Yes | Aye |
Other
Category | Flagship | Flagship |
Announced | February 2019 | September 2017 |
Release appointment | March 2019 | November 2017 |
SAR (caput) | 0.48 W/kg | 0.87 West/kg |
SAR (trunk) | i.59 W/kg | 0.97 W/kg |
Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient lite sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the state.
Determination
After analyzing all the data, nosotros think that the Samsung Galaxy S10 is definitely a improve purchase.
Cast your vote
And so, which telephone would you choose?
Total votes: 325
Related comparisons
You lot can share your opinion or enquire a question in the comments below
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s10-vs-apple-iphone-x
Posted by: hortonextob1973.blogspot.com
0 Response to "Which Camera Is Better Iphone X Or Samsung S10"
Post a Comment